Empresa Portuaria Chacabuco
Uniendo la Patagonia al Mundo
Estadísticas
See statistics of the year:
| Year | Field | Commercial Dock | Transport Terminal | Floating Dock | Total |
| 2.009,0 | Agriculture | 0,0 | 16.211,0 | 0,0 | 16.211,0 |
| 2.009,0 | General Cargo | 75.755,0 | 237.614,0 | 210,0 | 313.579,0 |
| 2.009,0 | Forestry | 0,0 | 4.865,0 | 0,0 | 4.865,0 |
| 2.009,0 | Industry | 1.241,0 | 21.821,0 | 0,0 | 23.062,0 |
| 2.009,0 | Mining Industry | 48.834,0 | 0,0 | 0,0 | 48.834,0 |
| 2.009,0 | Fishing Industry | 140.015,0 | 12.253,0 | 92,0 | 152.360,0 |
| 2.009,0 | Others | 1.050,0 | 1.387,0 | 0,0 | 2.437,0 |
| | Total: | 266.895,0 | 294.151,0 | 302,0 | 561.348,0 |
05/20/2012 09:27 AM