Empresa Portuaria Chacabuco
Uniendo la Patagonia al Mundo
Estadísticas
See Statistics of the Year:
| Year | Field | Commercial Dock Unloading | Transport Terminal Unloading | Floating Dock Unloading | Total Unloading Volume |
| 2009 | Agriculture | 0,0 | 344,0 | 0,0 | 344,0 |
| 2009 | General Cargo | 35.564,0 | 158.889,0 | 24,0 | 194.477,0 |
| 2009 | Forestry | 0,0 | 4.392,0 | 0,0 | 4.392,0 |
| 2009 | Industry | 524,0 | 20.860,0 | 0,0 | 21.384,0 |
| 2009 | Mining Industry | 52,0 | 0,0 | 0,0 | 52,0 |
| 2009 | Fishing Industry | 86.673,0 | 562,0 | 87,0 | 87.322,0 |
| 2009 | Others | 225,0 | 552,0 | 0,0 | 777,0 |
| | Total: | 123.038,0 | 185.599,0 | 111,0 | 308.748,0 |
20/05/2012 09:25 AM